Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | cycling, import, roadcc, twitter |
Date time: | 6.46pm, Monday 23rd March, 2015 |
Time line: | Earlier | Later |
Facing: | South |
Added by: | martin |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/pro_elbows/status/580078118066622465 |
Credit: | Mike Davis [Twitter username: 'pro_elbows'] |
Area: | Kingston upon Thames |
Under the new plans for Portsmouth Road, 600 metres of Portsmouth Road will be fully segregated, running from the junction with South Lane to the one with Palace Road. Beyond that, and running to the junction with Brighton Road, a 700 metre stretch will have lighter segregation in the form of ‘armadillos.’
road.cc/content/news/146624-kingston-overhauls-mini-holland-plans-after-criticism
Comments reflect the views of the original submitter only.